Search our Products:

Anti-Backlash Gear - compact design 0,8 module, 8mm bore

Anti-Backlash Gear - compact design 0,8 module, 8mm bore
  • T = Teeth
  • PD = Pitch Diameter
  • OD = Outside Diameter
  • M = Material
20 Degree Pressure Angle. DIN 7 gears supplied. When ordering Din 6 gears - add Din 6 to the catalog number. Anodize may be grey or black at Nordex option. To order split hub add X2 in place of X1 in catalog number.
Part Teeth Pitch Diameter Outside Diameter Material
Buy View
LFA-X1-30 30 24,00 25,6 2024-T4 Aluminum
LFA-X1-32 32 25,60 27,2 2024-T4 Aluminum
LFA-X1-35 35 28,00 29,6 2024-T4 Aluminum
LFA-X1-36 36 28,80 30,4 2024-T4 Aluminum
LFA-X1-38 38 30,40 32,0 2024-T4 Aluminum
LFA-X1-40 40 32,00 33,6 2024-T4 Aluminum
LFA-X1-42 42 33,60 35,2 2024-T4 Aluminum
LFA-X1-44 44 35,20 36,8 2024-T4 Aluminum
LFA-X1-45 45 36,00 37,6 2024-T4 Aluminum
LFA-X1-46 46 36,80 38,4 2024-T4 Aluminum
LFA-X1-48 48 38,40 40,0 2024-T4 Aluminum
LFA-X1-50 50 40,00 41,6 2024-T4 Aluminum
LFA-X1-52 52 41,60 43,2 2024-T4 Aluminum
LFA-X1-54 54 43,20 44,8 2024-T4 Aluminum
LFA-X1-55 55 44,00 45,6 2024-T4 Aluminum
LFA-X1-56 56 44,80 46,4 2024-T4 Aluminum
LFA-X1-58 58 46,40 48,0 2024-T4 Aluminum
LFA-X1-60 60 48,00 49,6 2024-T4 Aluminum
LFA-X1-62 62 49,60 51,2 2024-T4 Aluminum
LFA-X1-65 65 52,00 53,6 2024-T4 Aluminum
LFA-X1-66 66 52,80 54,4 2024-T4 Aluminum
LFA-X1-70 70 56,00 57,6 2024-T4 Aluminum
LFA-X1-72 72 57,60 59,2 2024-T4 Aluminum
LFA-X1-80 80 64,00 65,6 2024-T4 Aluminum
LFA-X1-90 90 72,00 73,6 2024-T4 Aluminum
LFA-X1-100 100 80,00 81,6 2024-T4 Aluminum
LFA-X1-120 120 96,00 97,6 2024-T4 Aluminum
LFS-X1-30 30 24,00 25,6 303 Stainless Steel
LFS-X1-32 32 25,60 27,2 303 Stainless Steel
LFS-X1-35 35 28,00 29,6 303 Stainless Steel
LFS-X1-36 36 28,80 30,4 303 Stainless Steel
LFS-X1-38 38 30,40 32,0 303 Stainless Steel
LFS-X1-40 40 32,00 33,6 303 Stainless Steel
LFS-X1-42 42 33,60 35,2 303 Stainless Steel
LFS-X1-44 44 35,20 36,8 303 Stainless Steel
LFS-X1-45 45 36,00 37,6 303 Stainless Steel
LFS-X1-46 46 36,80 38,4 303 Stainless Steel
LFS-X1-48 48 38,40 40,0 303 Stainless Steel
LFS-X1-52 52 41,60 43,2 303 Stainless Steel
LFS-X1-54 54 43,20 44,8 303 Stainless Steel
LFS-X1-55 55 44,00 45,6 303 Stainless Steel
LFS-X1-56 56 44,80 46,4 303 Stainless Steel
LFS-X1-58 58 46,40 48,0 303 Stainless Steel
LFS-X1-60 60 48,00 49,6 303 Stainless Steel
LFS-X1-62 62 49,60 51,2 303 Stainless Steel
LFS-X1-65 65 52,00 53,6 303 Stainless Steel
LFS-X1-66 66 52,80 54,4 303 Stainless Steel
LFS-X1-70        
LFS-X1-72 72 57,60 59,2 303 Stainless Steel
LFS-X1-80 80 64,00 65,6 303 Stainless Steel
LFS-X1-90 90 72,00 73,6 303 Stainless Steel
LFS-X1-100 100 80,00 81,6 303 Stainless Steel
LFS-X1-120 120 96,00 97,6 303 Stainless Steel