Search our Products:

Composite Spur Gear - Hubless

Composite Spur Gear - Hubless
  • TEETH = Number of Teeth
  • PD = Pitch Diameter
  • OD = Outside Diameter
  • P = Pitch
  • F = Face Width
  • B = Bore
  • CD = Core Diameter
Material: Gear - Nylon Cast 12 Core - Knurled 303 Stainless Steel
Part Number of Teeth Pitch Diameter Outside Diameter Pitch Face Width Bore Core Diameter
Buy View
LAX-A1-20 20 1.2500 1.375 16 .375 .3748 .630
LAX-A1-24 24 1.5000 1.625 16 .375 .3748 .984
LAX-A1-28 28 1.7500 1.875 16 .375 .3748 .984
LAX-A1-30 30 1.8750 2.000 16 .375 .3748 1.181
LAX-A1-32 32 2.0000 2.125 16 .375 .3748 1.181
LAX-A1-36 36 2.2500 2.375 16 .375 .3748 1.378
LAX-B1-24 24 1.5000 1.625 16 .375 .4998 .984
LAX-B1-28 28 1.7500 1.875 16 .375 .4998 .984
LAX-B1-30 30 1.8750 2.000 16 .375 .4998 1.181
LAX-B1-32 32 2.0000 2.125 16 .375 .4998 1.181
LAX-B1-36 36 2.2500 2.375 16 .375 .4998 1.378
LAX-C1-20 20 1.2500 1.375 16 .500 .3748 .630
LAX-C1-24 24 1.5000 1.625 16 .500 .3748 .984
LAX-C1-28 28 1.7500 1.875 16 .500 .3748 .984
LAX-C1-30 30 1.8750 2.000 16 .500 .3748 1.181
LAX-C1-32 32 2.0000 2.125 16 .500 .3748 1.181
LAX-C1-36 36 2.2500 2.375 16 .500 .3748 1.378
LAX-D1-24 24 1.5000 1.625 16 .500 .4998 .984
LAX-D1-28 28 1.7500 1.875 16 .500 .4998 .984
LAX-D1-30 30 1.8750 2.000 16 .500 .4998 1.181
LAX-D1-32 32 2.0000 2.125 16 .500 .4998 1.181
LAX-D1-36 36 2.2500 2.375 16 .500 .4998 1.378
LAX-E1-24 24 1.0000 1.083 24 .250 .3748 .630
LAX-E1-30 30 1.2500 1.333 24 .250 .3748 .787
LAX-E1-32 32 1.3333 1.417 24 .250 .3748 .787
LAX-E1-36 36 1.5000 1.583 24 .250 .3748 .984
LAX-E1-48 48 2.0000 2.083 24 .250 .3748 1.181
LAX-E1-60 60 2.5000 2.583 24 .250 .3748 1.378
LAX-E1-64 64 2.6666 2.750 24 .250 .3748 1.378
LAX-E1-72 72 3.0000 3.083 24 .250 .3748 1.575
LAX-E1-96 96 4.0000 4.083 24 .250 .3748 1.969
LAX-F1-48 48 2.0000 2.083 24 .250 .4998 1.181
LAX-F1-60 60 2.5000 2.583 24 .250 .4998 1.378
LAX-F1-64 64 2.6666 2.750 24 .250 .4998 1.378
LAX-F1-72 72 3.0000 3.083 24 .250 .4998 1.575
LAX-F1-96 96 4.0000 4.083 24 .250 .4998 1.969
LAX-G1-24 24 1.0000 1.083 24 .375 .3748 .630
LAX-G1-30 30 1.2500 1.333 24 .375 .3748 .787
LAX-G1-32 32 1.3333 1.417 24 .375 .3748 .787
LAX-G1-36 36 1.5000 1.583 24 .375 .3748 .984
LAX-G1-48 48 2.0000 2.083 24 .375 .3748 1.181
LAX-G1-60 60 2.5000 2.583 24 .375 .3748 1.378
LAX-G1-64 64 2.6666 2.750 24 .375 .3748 1.378
LAX-G1-72 72 3.0000 3.083 24 .375 .3748 1.575
LAX-G1-96 96 4.0000 4.083 24 .375 .3748 1.969
LAX-H1-48 48 2.0000 2.083 24 .375 .4998 1.181
LAX-J1-28 28 .8750 .938 32 .250 .3748 .630
LAX-J1-30 30 .9375 1.000 32 .250 .3748 .630
LAX-J1-32 32 1.0000 1.063 32 .250 .3748 .630
LAX-J1-36 36 1.1250 1.188 32 .250 .3748 .787
LAX-J1-40 40 1.2500 1.313 32 .250 .3748 .787
LAX-J1-48 48 1.5000 1.563 32 .250 .3748 .787
LAX-J1-56 56 1.7500 1.813 32 .250 .3748 .984
LAX-J1-60 60 1.8750 1.938 32 .250 .3748 .984
LAX-J1-64 64 2.0000 2.063 32 .250 .3748 1.181
LAX-J1-72 72 2.2500 2.313 32 .250 .3748 1.181
LAX-J1-80 80 2.5000 2.563 32 .250 .3748 1.378
LAX-J1-96 96 3.0000 3.063 32 .250 .3748 1.575
LAX-J1-112 112 3.5000 3.563 32 .250 .3748 1.575
LAX-J1-128 128 4.0000 4.063 32 .250 .3748 1.969
LAX-K1-48 48 1.5000 1.563 32 .375 .4998 .787
LAX-K1-56 56 1.7500 1.813 32 .375 .4998 .984
LAX-K1-60 60 1.8750 1.938 32 .375 .4998 .984
LAX-K1-64 64 2.0000 2.063 32 .375 .4998 1.181
LAX-K1-72 72 2.2500 2.313 32 .375 .4998 1.181
LAX-K1-80 80 2.5000 2.563 32 .375 .4998 1.378
LAX-K1-96 96 3.0000 3.063 32 .375 .4998 1.575
LAX-K1-112 112 3.5000 3.563 32 .375 .4998 1.575
LAX-K1-128 128 4.0000 4.063 32 .375 .4998 1.969
LAX-L1-28 28 .8750 .938 32 .375 .3748 .630
LAX-L1-30 30 .9375 1.000 32 .375 .3748 .630
LAX-L1-32 32 1.0000 1.063 32 .375 .3748 .630
LAX-L1-36 36 1.1250 1.188 32 .375 .3748 .787
LAX-L1-40 40 1.2500 1.313 32 .375 .3748 .787
LAX-L1-48 48 1.5000 1.563 32 .375 .3748 .787
LAX-L1-56 56 1.7500 1.813 32 .375 .3748 .984
LAX-L1-60 60 1.8750 1.938 32 .375 .3748 .984
LAX-L1-64 64 2.0000 2.063 32 .375 .3748 1.181
LAX-L1-72 72 2.2500 2.313 32 .375 .3748 1.181
LAX-L1-80 80 2.5000 2.563 32 .375 .3748 1.378
LAX-L1-96 96 3.0000 3.063 32 .375 .3748 1.575
LAX-L1-112 112 3.5000 3.563 32 .375 .3748 1.575
LAX-L1-128 128 4.0000 4.063 32 .375 .3748 1.969
LAX-M1-48 48 1.5000 1.563 32 .375 .4998 .787
LAX-M1-56 56 1.7500 1.813 32 .375 .4998 .984
LAX-M1-60 60 1.8750 1.938 32 .375 .4998 .984
LAX-M1-64 64 2.0000 2.063 32 .375 .4998 1.181
LAX-M1-72 72 2.2500 2.313 32 .375 .4998 1.181
LAX-M1-80 80 2.5000 2.563 32 .375 .4998 1.378
LAX-M1-96 96 3.0000 3.063 32 .375 .4998 1.575
LAX-M1-112 112 3.5000 3.563 32 .375 .4998 1.575
LAX-M1-128 128 4.0000 4.063 32 .375 .4998 1.969
LAX-N1-44 44 .9167 .958 48 .250 .3748 .630
LAX-N1-48 48 1.0000 1.083 48 .250 .3748 .630
LAX-N1-50 50 1.0417 1.083 48 .250 .3748 .630
LAX-N1-56 56 1.1667 1.208 48 .250 .3748 .787
LAX-N1-60 60 1.2500 1.292 48 .250 .3748 .787
LAX-N1-64 64 1.3333 1.375 48 .250 .3748 .787
LAX-N1-72 72 1.5000 1.542 48 .250 .3748 .787
LAX-N1-80 80 1.6667 1.708 48 .250 .3748 .984
LAX-N1-84 84 1.7500 1.792 48 .250 .3748 .984
LAX-N1-90 90 1.8750 1.917 48 .250 .3748 .984
LAX-N1-96 96 2.0000 2.042 48 .250 .3748 1.181
LAX-N1-100 100 2.0833 2.125 48 .250 .3748 1.181
LAX-N1-108 108 2.2500 2.292 48 .250 .3748 1.181
LAX-N1-120 120 2.5000 2.542 48 .250 .3748 1.378
LAX-N1-132 132 2.7500 2.792 48 .250 .3748 1.575
LAX-N1-144 144 3.0000 3.042 48 .250 .3748 1.575
LAX-N1-156 156 3.2500 3.292 48 .250 .3748 1.575
LAX-N1-168 168 3.5000 3.542 48 .250 .3748 1.575
LAX-N1-180 180 3.7500 3.792 48 .250 .3748 1.575
LAX-N1-192 192 4.0000 4.042 48 .250 .3748 1.772
LAX-O1-64 64 1.3333 1.375 48 .250 .4998 .787
LAX-O1-72 72 1.5000 1.542 48 .250 .4998 .787
LAX-O1-80 80 1.6667 1.708 48 .250 .4998 .984
LAX-O1-84 84 1.7500 1.792 48 .250 .4998 .984
LAX-O1-90 90 1.8750 1.917 48 .250 .4998 .984
LAX-O1-96 96 2.0000 2.042 48 .250 .4998 1.181
LAX-O1-100 100 2.0833 2.125 48 .250 .4998 1.181
LAX-O1-108 108 2.2500 2.292 48 .250 .4998 1.181
LAX-O1-120 120 2.5000 2.542 48 .250 .4998 1.378
LAX-O1-129         .250 .4998  
LAX-O1-132 132 2.7500 2.792 48 .250 .4998 1.575
LAX-O1-144 144 3.0000 3.042 48 .250 .4998 1.575
LAX-O1-156 156 3.2500 3.292 48 .250 .4998 1.575
LAX-O1-168 168 3.5000 3.542 48 .250 .4998 1.575
LAX-O1-180 180 3.7500 3.792 48 .250 .4998 1.575
LAX-O1-192 192 4.0000 4.042 48 .250 .4998 1.772
LAX-P1-44 44 .9167 .958 48 .375 .3748 .630
LAX-P1-48 48 1.0000 1.042 48 .375 .3748 .630
LAX-P1-50 50 1.0147 1.083 48 .375 .3748 .630
LAX-P1-56 56 1.1667 1.208 48 .375 .3748 .787
LAX-P1-60 60 1.2500 1.292 48 .375 .3748 .787
LAX-P1-64 64 1.3333 1.375 48 .375 .3748 .787
LAX-P1-72 72 1.5000 1.542 48 .375 .3748 .787
LAX-P1-80 80 1.6667 1.708 48 .375 .3748 .984
LAX-P1-84 84 1.7500 1.792 48 .375 .3748 .984
LAX-P1-90 90 1.8750 1.917 48 .375 .3748 .984
LAX-P1-96 96 2.0000 2.042 48 .375 .3748 1.181
LAX-P1-100 100 2.0833 2.125 48 .375 .3748 1.181
LAX-P1-108 108 2.2500 2.292 48 .375 .3748 1.181
LAX-P1-120 120 2.5000 2.542 48 .375 .3748 1.378
LAX-P1-132 132 2.7500 2.792 48 .375 .3748 1.575
LAX-P1-144 144 3.0000 3.042 48 .375 .3748 1.575
LAX-P1-156 156 3.2500 3.292 48 .375 .3748 1.575
LAX-P1-168 168 3.5000 3.542 48 .375 .3748 1.575
LAX-P1-180 180 3.7500 3.792 48 .375 .3748 1.575
LAX-P1-192 192 4.0000 4.042 48 .375 .3748 1.772
LAX-R1-64 64 1.3333 1.375 48 .375 .4998 .787
LAX-R1-72 72 1.5000 1.542 48 .375 .4998 .787
LAX-R1-80 80 1.6667 1.708 48 .375 .4998 .984
LAX-R1-84 84 1.7500 1.792 48 .375 .4998 .984
LAX-R1-90 90 1.8750 1.917 48 .375 .4998 .984
LAX-R1-96 96 2.0000 2.042 48 .375 .4998 1.181
LAX-R1-100 100 2.0833 2.125 48 .375 .4998 1.181
LAX-R1-108 108 2.2500 2.292 48 .375 .4998 1.181
LAX-R1-120 120 2.5000 2.542 48 .375 .4998 1.378